## **TEXTBOOK**
*Douglas Stinson and Maura Paterson. Cryptography: Theory and Practice, 4th edition. CRC, 2019.*
## **COURSE OUTLINE**
| Week | Date | Topics and Assessments |
| ------ | -------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **1** | *Jan 6, <br>Jan 8* | [Elliptic Curves](Elliptic%20Curves.md) and the [ECDSA](EC%20Digital%20Signature.md)<br>**In-Class 1** |
| **2** | *Jan 13, <br>Jan 15* | **Quiz 1**, [Pollards Theorem](Pollards%20Theorem%20(Factoring).md) and [Lenkstra's EC Method](Lenstra's%20EC%20Method.md)<br>**In-Class 2** |
| **3** | *Jan 20, <br>Jan 22* | **Quiz 2**, [Shor's Pt. 1](Shor's%20Algorithm.md) and [Shor's Pt. 2](Shor's%20Algorithm%20Part%202.md)<br>**In-Class 3** |
| **4** | *Jan 27, <br>Jan 29* | **Quiz 3**, [Primality Certificates](Primality%20Certificates.md)<br>**In-Class 4** |
| **5** | *Feb 3, <br>Feb 5* | **Quiz 4**, [Time Complexity and Big-O Notation](Time%20Complexity%20and%20Big-O%20Notation.md), [P, NP, NP-Complete](S1%20-%20P,%20NP,%20NP-Complete.md)<br>**In-Class 5** |
| **6** | *Feb 10,<br>Feb 12* | NP-complete Problems and Reductions |
| **7** | *Feb 17,<br>Feb 19* | College Closed – Family Day<br>**Midterm Exam - Test 1 (topics from weeks 1-6)** |
| | *Feb 24–Feb 30* | *Reading Week* |
| **8** | *Mar 3,<br>Mar 5* | [Merkle-Hellman Knapsack Cipher](Signature%20Schemes%20(Hash-Based).md)<br>**In-Class 6** |
| **9** | *Mar 10,<br>Mar 12* | **Quiz 5**, [Lamport and Merkle Signatures](Signature%20Schemes%20(Hash-Based).md)<br>**In-Class 7** |
| **10** | *Mar 17,<br>Mar 19* | **Quiz 6**, [Regev Cryptosystem (LWE)](Learning%20With%20Errors%20and%20Regev%20Cryptosystem.md)<br>**In-Class 8** |
| **11** | *Mar 24,<br>Mar 26* | **Quiz 7**, Kyber Cryptosystem (MLWE)<br>**In-Class 9** |
| **12** | *Mar 31,<br>Apr 2* | **Quiz 8**, McEliece Cryptosystem<br>**In-Class10** |
| **13** | *Apr 7,<br>Apr 9* | Project Presentations<br>Project Presentations |
| **14** | *Apr 14,<br>Apr 16* | Review<br>**Final Exam - Test 2 (topics from weeks 8-13)** |
## **COURSE EVALUATION**
| Evaluation | Weight | Week |
| ------------------------- | ------------------------- | ---------------------------- |
| Quizzes | 8 @ 2.5% = 20% | Distributed through the term |
| In-Class Assignments | 10 @ 2% = 20% | Distributed through the term |
| Project | 10% | Week 13 |
| **Test 1** :LiCheckCheck: | **25%** (Received a mark) | **Week 7** :LiCheckCheck: |
| Test 2 | 25% | Week 14 |